Home Back

Scoring the Impact of Different Factors on Bladder Cancer Recurrence and Progression

Number of Tumors
Tumor Size
Previous Recurrence Frequency
T Stage
Carcinoma in Situ
Grade
Recurrence Score:
Progression Score:

Result Interpretation

Probability of Bladder Cancer Recurrence by Score
Score 1-Year Recurrence Probability (%) 5-Year Recurrence Probability (%) Recurrence Risk
0 15 (10~19) 31 (24~37) Low Risk
1~4 24 (21~26) 46 (42~49) Medium Risk
5~9 38 (35~41) 62 (58~65)
10~17 61 (55~67) 78 (73~84) High Risk
Probability of Bladder Cancer Progression by Score
Score 1-Year Progression Probability (%) 5-Year Progression Probability (%) Progression Risk
0 0.2 (0.0~0.7) 0.8 (0~1.7) Low Risk
2~6 1.0 (0.4~1.6) 6.0 (5~8.0)
7~13 5.0 (4.0~7.0) 17 (14~20) Medium Risk
14~23 17.0 (10~24) 45 (35~55) High Risk
Favorite