Classification | Single | Multiple |
---|---|---|
Neoplastic (Tumorous) | Tubular Adenoma | Familial (or Non-Familial) Adenomatous Polyposis |
Villous Adenoma | Gardner's Syndrome | |
Tubulovillous Adenoma | Turcot's Syndrome | |
Hamartomatous | Juvenile Polyp | Juvenile Polyposis |
Peutz-Jeghers Polyp | Peutz-Jeghers Syndrome | |
Inflammatory | Inflammatory Polyp | Pseudopolyposis |
Schistosomal Polyp | Multiple Schistosomal Polyps | |
Benign Lymphoid Polyp | Benign Lymphoid Polyposis | |
Metaplastic | Metaplastic (Hyperplastic) Polyp | Metaplastic (Hyperplastic) Polyposis |
Others | Mucosal Hyperplastic Lesion |
Description
This classification method was proposed by the National Colorectal Cancer Collaboration Group Pathology Professional Meeting in 1982.
The difference between colorectal polyposis and colorectal polyps lies in the number of polyps or adenomas. The clinical standard is usually more than 100, which is often closely related to genetic factors and can be diagnosed using genetic analysis methods.