| Risk Classification | Primary Tumor Site | Tumor Size (cm) | Mitotic Index (per 50 HPF) |
|---|---|---|---|
| Very Low | Any Site | <2.0 | ≤5 |
| Low | Any Site | 2.1~5.0 | ≤5 |
| Intermediate | Stomach | 2.1~5.0 | >5 |
| Any Site | <5.0 | 6~10 | |
| Stomach | 5.1~10.0 | ≤5 | |
| High | Tumor Rupture | Any Size | Any |
| Any Site | >10 | Any | |
| Any Site | Any Size | >10 | |
| Any Site | >5.0 | >5 | |
| Non-Gastric | 2.1~5.0 | >5 | |
| Non-Gastric | 5.1~10.0 | ≤5 |
Description
In 2008, the NIH in the United States re-evaluated the risk classification after primary GIST resection. In this new classification, the primary tumor site (non-gastric GISTs have a worse prognosis than gastric GISTs) and tumor rupture are included as prognostic indicators.
About 30% of GISTs are clearly malignant, but the remaining 70% are also considered to have malignant potential, meaning there are no truly benign GISTs.
Home
Back