Karnofsky scoring (KPS, percentage) | ECOG/WHO/Zubrod score (ZPS, 5-point scale) | ||
---|---|---|---|
Physical Status | Score (%) | Physical Status | Score (Grade) |
Normal, no symptoms or signs | 100 | Normal activity | 0 |
Can perform normal activities, with mild symptoms or signs | 90 | Mild symptoms, comfortable life, able to perform light physical activities | 1 |
Can barely perform normal activities, with some symptoms or signs | 80 | ||
Can take care of oneself, but unable to maintain normal work and life | 70 | Able to tolerate tumor symptoms, self-sufficient, but bedridden less than 50% of the day | 2 |
Mostly self-sufficient, but occasionally needs help | 60 | ||
Often needs care | 50 | Severe tumor symptoms, bedridden more than 50% of the day, but can get up and stand, partially self-sufficient | 3 |
Unable to take care of oneself, needs special care and help | 40 | ||
Severely unable to take care of oneself | 30 | ||
Severely ill, needs hospitalization and active supportive treatment | 20 | Severely ill, bedridden | 4 |
Critically ill, near death | 10 | ||
Death | 0 | Death | 5 |
Explanation
Before treating cancer patients, their general health status should be evaluated. An important indicator of general health status is the evaluation of their performance status (PS). Performance status is an indicator of the patient's general health and tolerance to treatment based on their physical strength. Internationally, the Karnofsky Performance Status (KPS) and the Zubrod Performance Status (ZPS) developed by the Eastern Cooperative Oncology Group (ECOG) are commonly used.
If the Karnofsky score is below 40%, the treatment response is often poor, and it is often difficult to tolerate chemotherapy reactions; ECOG has developed a simplified performance status scoring table, dividing the patient's performance status into 6 levels from 0 to 5. Generally, patients with performance status levels 3 and 4 are not suitable for chemotherapy.