| Type of Hemorrhage | Age | Cause | Clinical Features | Imaging Characteristics |
|---|---|---|---|---|
| Subdural Hemorrhage | Common in full-term infants | Birth injury | Mild cases are asymptomatic; severe cases present with agitation and seizures | CT often shows high-density images in the falx cerebri and tentorium cerebelli |
| Arachnoid Hemorrhage | Common in premature infants | Asphyxia | Mild cases are asymptomatic (mild symptoms); severe cases may present with altered consciousness and seizures | CT shows high-density images in the subarachnoid space, brain sulci, fissures, and cisterns |
| Periventricular and Intraventricular Hemorrhage | Common in preterm infants and extremely low birth weight infants | Asphyxia | Mild cases are asymptomatic; severe cases may deteriorate rapidly, presenting with altered consciousness, irregular breathing, and apnea | Ultrasound shows strong echoes in the ventricles; CT shows high-density images categorized into four grades based on severity |
| Cerebellar Hemorrhage | Common in premature infants | Asphyxia | Severe condition, respiratory distress | Ultrasound shows irregularly enhanced echoes; |
| Extremely low birth weight infants | Birth injury | Rapid deterioration | CT shows high-density images in the cerebellar parenchyma |
Home
Back