Type | Wound | Contamination | Soft Tissue Injury | Bone Injury |
---|---|---|---|---|
I | <1cm | Clean | Mild | Simple, mild comminution |
II | >1cm | Moderate | Moderate, partial muscle injury, no skin avulsion | Moderate comminution |
III | Extensive soft tissue damage including skin or flap lacerations, multi-segment fractures, severe contamination, injury duration over 8 hours, and any injury requiring vascular repair, divided into the following 3 subtypes: | |||
A | Generally >10cm | Severe | Severe, with crushing | Mostly comminuted, but soft tissue can cover fracture ends |
B | Generally >10cm | Severe | Severe soft tissue loss, periosteal stripping, requiring soft tissue reconstruction | Poor bone coverage, varied, may have moderate to severe comminution |
C | Generally >10cm | Severe | Very severe soft tissue loss with vascular injury requiring repair or open joint dislocation | Poor bone coverage, varied, may have moderate to severe comminution |
Explanation
The Gustilo-Anderson classification is one of the most commonly used methods internationally. Anderson initially classified open fractures into three types based on the extent of soft tissue injury. In 1984, Gustilo identified limitations in this classification during clinical application and further divided type III into three subtypes: A, B, and C.
Open fractures refer to fractures where the bone ends communicate with the external environment, and the wound is contaminated. Open fractures are often high-energy injuries, so bone and soft tissue trauma can be severe, creating a poor environment for bone and soft tissue healing and weak resistance to bacterial proliferation.