| Grade I | Extra-articular fracture without distal ulnar fracture |
| Grade II | Extra-articular fracture with distal ulnar fracture |
| Grade III | Intra-articular fracture involving the radiocarpal joint without distal ulnar fracture |
| Grade IV | Intra-articular fracture involving the radiocarpal joint with distal ulnar fracture |
| Grade V | Intra-articular fracture involving the distal radioulnar joint without distal ulnar fracture |
| Grade VI | Intra-articular fracture involving the distal radioulnar joint with distal ulnar fracture |
| Grade VII | Intra-articular fracture involving both the radiocarpal and distal radioulnar joints without distal ulnar fracture |
| Grade VIII | Intra-articular fracture involving both the radiocarpal and distal radioulnar joints with distal ulnar fracture |
Home
Back