| Stage | Grade | Clinical Manifestations |
|---|---|---|
| 0 | - | No episodes |
| 1 | Mild | Occasional, involving one or more fingertips |
| 2 | Moderate | Occasional, involving one or more fingertips and middle parts of fingers (rarely involving the base of fingers) |
| 3 | Severe | Frequent, involving the entire length of most fingers |
| 4 | Very Severe | Same as Stage 3, with skin damage at fingertips and possible gangrene |
Explanation
In the early stages, only 1-2 fingers are affected; in later stages, multiple fingers and toes are involved. The thumb is often spared due to its rich blood supply.
Clinically, the Taylor-Pelmear staging is commonly used to indicate the frequency and extent of Raynaud's disease episodes.
Home
Back