Drainage Fluid (100ml) | 5% Glucose (ml) | Normal Saline (ml) | 1/6 mol/L Sodium Lactate (ml) | 15% Potassium Chloride (ml) |
---|---|---|---|---|
Gastric Juice | 40 | 60 | - | 0.4~1 |
Small Intestinal Fluid | 20 | 70 | 10 | 0.2~1 |
Bile Fistula Fluid | - | 67 | 33 | 0.25~1 |
Pancreatic Fistula Fluid | - | 50 | 50 | 0.25~1 |
Intestinal Fistula Fluid | 20 | 50 | 30 | 0.2~1 |
Gastrointestinal Decompression Fluid | 25 | 75 | - | 0.25~1 |
Explanation
The additional loss in surgical patients mainly involves the loss of water and electrolytes. The principle of supplementation is to replace the lost amount equally. The additional loss fluid should be estimated every 4-6 hours and generally should not be replenished later than 6 hours after the loss.