| Nutrient | Daily Requirement (per kg body weight) |
|---|---|
| Water | 150ml (including breast milk and other fluids) |
| Protein | 1.5g (breast milk) 3g (cow's milk) |
| Fat | 4g |
| Carbohydrates | 12g |
| Vitamins | Vitamins A, D, E, K (fat-soluble) Vitamins C, B group (water-soluble) |
| Minerals | Calcium, Iron, Zinc, Iodine, etc. |
| Dietary Fiber | Cellulose, Lignin, Pectin, etc. |
Explanation
The reasonable energy supply ratio of the three major energy-supplying nutrients is: Protein: Fat: Carbohydrates = 15:35:50
Home
Back