Type of Tooth | Time of Eruption | Total Number of Teeth | |
---|---|---|---|
Primary Teeth | Lower Central Incisors (2) | 5~10 months | 2 |
Incisors (4) | 6~14 months | 6 | |
Lower Lateral Incisors (2) | 8~15 months | 8 | |
First Primary Molars (4) | 10~17 months | 12 | |
Canines (4) | 18~24 months | 16 | |
Second Primary Molars (4) | 20~30 months | 20 | |
Permanent Teeth | First Molars ("Six-Year Molars", 4) | 6~7 years | 4 |
Incisors (8) | 6~9 years | 12 | |
Premolars (8) | 9~13 years | 20 | |
Canines (4) | 9~14 years | 24 | |
Second Molars (4) | 12~13 years | 28 | |
Third Molars (Wisdom Teeth, 4) | 17~30 years | 32 |
Explanation
There are a total of 20 primary teeth, and the time of eruption varies greatly among individuals. Primary teeth begin to erupt between 4 and 10 months after birth. The total number of primary teeth erupted in children under 2 years old is equal to the number of months minus 4 to 6. All primary teeth should erupt by 2 to 2.5 years old.