Home Back

Average Blood Pressure by Age in Children

Age Average Systolic Pressure (mmHg) Average Diastolic Pressure (mmHg)
Newborn 80±16 46±16
6 months 89±19 60±10
1 year 96±30 66±25
2 years 99±25 64±25
3 years 100±25 67±23
4 years 99±20 65±20
5 years 94±14 55±9
6 years 100±15 56±8
7 years 102±15 56±8
8 years 105±16 57±9
9 years 107±16 57±9
10 years 111±17 58±10
11 years 113±18 59±10
12 years 115±19 59±10
13 years 118±19 60±10
Favorite