PIP(cmH2O) | PEEP(cmH2O) | RR(bpm) | TI(sec) | FR(L/min) | |
---|---|---|---|---|---|
Apnea | 10~12 | 2~4 | 15~20 | 0.5~0.75 | 8~12 |
RDS | 20~30 | 4~6 | 20~60 | 0.3~0.5 | 8~12 |
MAS | 20~25 | 2~4 | 20~40 | 0.5~0.75 | 8~12 |
Pneumonia | 20~25 | 2~4 | 20~40 | <0.5 | 8~12 |
PPHN | 20~30 | 2~4 | 50~120 | <0.5 | 15~20 |
Pulmonary Hemorrhage | 25~30 | 6~8 | 35~45 | 0.5~0.75 | 8~12 |
Explanation
Respiratory failure is one of the common critical conditions in the NICU. Due to the low compensatory ability of the neonatal respiratory system, most infants with respiratory failure require mechanical ventilation. The purpose of mechanical ventilation is to promote effective ventilation and gas exchange. Initial ventilator parameters should vary depending on the individual and the disease.