| Recommended Daily Electrolyte Requirements for Neonatal TPN | ||
|---|---|---|
| Electrolyte [mmol/(kg·d)] | Preterm Infants | Term Infants |
| Sodium | 2.0~3.0 | 2.0~3.0 |
| Potassium | 1.0~2.0 | 1.0~2.0 |
| Calcium | 0.6~0.8 | 0.5~0.6 |
| Phosphorus | 1.0~1.2 | 1.2~1.3 |
| Magnesium | 0.3~0.4 | 0.4~0.5 |
| Recommended Daily Vitamin Requirements for Neonatal TPN | |
|---|---|
| Vitamin Type | Recommended Amount for Neonates |
| VitA (μg)a | 150~300 |
| VitD (μg)b | 0.8 |
| VitE (mg)c | 2.8~3.5 |
| VitK (μg) | 10 |
| VitB1 (mg) | 0.35~0.5 |
| VitB2 (mg) | 0.15~0.2 |
| Pantothenic Acid (mg) | 1~2 |
| VitB6 (mg) | 0.15~0.2 |
| VitB12 (mg) | 0.3 |
| VitC (mg) | 15~25 |
| Folic Acid (μg) | 56 |
| Biotin (μg) | 5~8 |
| Niacin (mg) | 4~6.8 |
|
a1 μg retinol equivalent (RE) = 1 μg all-trans retinol = 3.3 IU vitamin A; b10 μg vitamin D = 400 IU; c2.8 mg d-alpha-tocopherol = 2.8 IU vitamin E |
|
| Recommended Daily Trace Element Requirements for Neonatal TPN | ||
|---|---|---|
| Trace Element Type | Preterm Infants (kg/d) | Term Infants (kg/d) |
| Iron (μg) | 200 | 50~100 |
| Zinc (μg) | 400~450 | 250<3 months; 100>3 months |
| Copper (μg) | 20 | 20 |
| Selenium (μg) | 2~3 | 2~3 |
| Manganese (μg) | 1 | 1 |
| Molybdenum (μg) | 1 | 0.25 |
| Chromium (μg) | 0 | 0 |
| Iodine (μg) | 1 | 1 |
Instructions
The basic components of parenteral nutrition solution include amino acids, lipid emulsions, carbohydrates, vitamins, electrolytes, trace elements, and water.
Energy: 251.04~334.72 kJ/(kg•d) [60~80 kcal/(kg•d)];
Amino Acids: Can be administered from 12~24 hours after birth (except in cases of renal insufficiency), starting from (1.0~2.0) g/(kg•d) [suggest starting at 1.0 g/(kg•d) for preterm infants], and gradually increasing at a rate of 0.5 g/(kg•d), term infants can go up to 3 g/(kg•d), and preterm infants can increase to 3.5 g/(kg•d). Nitrogen: non-protein calories = 1 g: 418.40~936.80 kJ (1 g: 100~200 kcal);
Lipid Emulsions: Can be administered 24 hours after birth, starting dose from (0.5~1.0) g/(kg•d), term infants without jaundice can start from (1.0~2.0) g/(kg•d), increasing at a rate of 0.5 g/(kg•d), total amount should not exceed 3 g/(kg•d);
Glucose: Starting dose is (4~8) mg/(kg•min), increasing at (1~2) mg/(kg•min), with a maximum dose not exceeding (11~14) mg/(kg•min).
Vitamins, Electrolytes, and Trace Elements can be found in the table above.
Home
Back