Recommended Standards for Jaundice Intervention in Preterm Infants of Different Ages |
---|
Recommended Standards for Jaundice Intervention in Preterm Infants of Different Birth Weights | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Weight (g) | <24h | 24~<48h | 48~<72h | 72~<96h | 96~<120h | ≥120h | ||||||
Phototherapy | Exchange Transfusion | Phototherapy | Exchange Transfusion | Phototherapy | Exchange Transfusion | Phototherapy | Exchange Transfusion | Phototherapy | Exchange Transfusion | Phototherapy | Exchange Transfusion | |
<1000g | 4 | 8 | 5 | 10 | 6 | 12 | 7 | 12 | 8 | 15 | 8 | 15 |
1000~1249g | 5 | 10 | 6 | 12 | 7 | 15 | 9 | 15 | 10 | 18 | 10 | 18 |
1250~1999g | 6 | 10 | 7 | 12 | 9 | 15 | 10 | 15 | 12 | 18 | 12 | 18 |
2000~2299g | 7 | 12 | 8 | 15 | 10 | 18 | 12 | 20 | 13 | 20 | 14 | 20 |
2300~2499g | 9 | 12 | 12 | 18 | 14 | 20 | 16 | 22 | 17 | 23 | 18 | 23 |
Note: Values in parentheses are mg/dL, 1mg/dL=17.1μmol/L |
Explanation
Late preterm infants and full-term infants with a gestational age of ≥35 weeks can refer to the 2004 American Academy of Pediatrics recommended exchange transfusion reference standards (figure). Preterm infants with a birth weight of <2,500 g can refer to the table for exchange transfusion standards.