Age (h) | Total Bilirubin Level (μmol/L) | |||
---|---|---|---|---|
Consider Phototherapy | Phototherapy | Exchange Transfusion if Phototherapy Fails | Exchange Transfusion and Phototherapy | |
<24h | ≥103(6) | ≥154(9) | ≥205(12) | ≥257(15) |
~48h | ≥154(9) | ≥205(12) | ≥291(17) | ≥342(20) |
~72h | ≥205(12) | ≥257(15) | ≥342(20) | ≥428(25) |
>72h | ≥257(15) | ≥291(17) | ≥376(22) | ≥428(25) |
Explanation
Note: Values in parentheses are in mg/dL, 1mg/dL=17.1μmol/L