Electrolytes and Minerals Daily mmol/kg |
Trace Elements Daily μmol/kg |
Vitamins Daily Total Amount |
---|---|---|
Sodium 2~3 | Iron 2.0 | A 250~750 IU |
Potassium 1~2 | Copper 0.6~1 | B1 0.3 mg |
Chlorine 2~3 | Cobalt 1.7 | B2 0.4 mg |
Calcium 0.25 | Zinc 0.6 | B12 0.3 mg |
Phosphorus 0.133~0.267 | Iodine 0.04 | C 30~50 mg |
Magnesium 0.125~0.225 | D 400~800 IU | |
D 400~800 IU
|
||
E 1.5 mg
|
||
K 0.1 mg
|
||
Niacin 5 mg
|
||
Folic Acid 60 μg
|