Reference Value | Lower Reference Limit | Related Parameters (4th Edition) |
---|---|---|
Volume | 1.5 ml (1.4-1.7 ml) | ≥2.0 ml |
Total Sperm Count | 39×106 (33-46) / ejaculation | ≥40×106 / ejaculation |
Sperm Density | 15×106 (12-16) mL | ≥20×106 mL |
Total Motility (Progressive + Non-progressive Motility) | 40% (38-42%) | a+b≥50% or a≥25% |
Progressive Motility | 32% (31-34%) | |
Viability (Live Sperm) | 58% (55-63%) | ≥50% |
Normal Morphology | 4% (3-4%) | ≥15% |
Other Statistics | ||
pH | ≥7.2 | ≥7.2 |
Round Cells | ≤5×106 mL | ≤5×106 mL |
Leukocytes (Peroxidase Positive) | <1.0×106 mL | <1.0×106 mL |
MAR Test (Motile Sperm with Granule Binding) | <50% | |
Immunobead Test (Motile Sperm with Immunobead Binding) | <50% | |
Semen Zinc | ≥2.4 μmol / ejaculation | |
Semen Fructose | ≥13 μmol / ejaculation | |
Semen Neutral α-Glucosidase | ≥20 mU / ejaculation |
Explanation
According to the results of routine semen analysis, if sperm density is less than 20×106 mL, it is termed oligospermia; if there are no sperm in the semen, it is called azoospermia; if forward motility (a+b) sperm is less than 50%, or rapid forward motility (a) sperm is less than 25%, it is termed asthenospermia.
Semen collection precautions: Abstain for 3 to 7 days, preferably collect semen through masturbation in a clean glass container, avoiding coitus interruptus, condoms, and plastic bottles. The semen should be sent for examination immediately, keeping it warm in cold weather, with examination ideally performed within 30 minutes, and no longer than 60 minutes after collection.
Results analysis explanation: A single examination result may not accurately reflect semen quality. Repeat testing should be done 2-3 times with intervals of 1-2 weeks. If there has been recent fever or other factors affecting semen analysis, a re-examination should be conducted after 3 months.