Gestational Weeks | Manual Measurement of Fundal Height | Measuring the Supine Uterine Length (cm) |
---|---|---|
End of Week 12 | 2-3 transverse fingers above the pubic symphysis | |
End of Week 16 | Between umbilicus and pubis | |
End of Week 20 | 1 transverse finger below the umbilicus | 18 (15.3~21.4) |
End of Week 24 | 1 transverse finger above the umbilicus | 24 (22.0~25.1) |
End of Week 28 | 3 transverse fingers above the umbilicus | 26 (22.4~29.0) |
End of Week 32 | Between umbilicus and xiphoid process | 29 (25.3~32.0) |
End of Week 36 | 2 transverse fingers below the xiphoid process | 32 (29.8~34.5) |
End of Week 40 | Between umbilicus and xiphoid process or slightly higher | 33 (30.0~35.3) |
Description
The uterus gradually enlarges as pregnancy progresses, and the gestational weeks can be assessed based on manual measurement of fundal height and measuring the supine uterine length.