Test Item | Normal Women | Pregnant Women | Pregnancy with Hyperthyroidism |
---|---|---|---|
Basal Metabolic Rate (BMR) % | <+15 | +20~+30 | >+30 |
Serum Total Thyroxine TT4 (nmol/L) | 64~167 | Slightly elevated | Significantly elevated |
Serum Triiodothyronine TT3 (nmol/L) | 1.8~2.9 | Slightly elevated | Significantly elevated |
Thyroxine-Binding Globulin TBG (mg/L) | 13~25 | Slightly elevated | Significantly elevated |
Serum Free T3 (pmol/L) | 6.0~11.4 | Slightly elevated | Significantly elevated |
Serum Free T4 (pmol/L) | 18~38 | Slightly elevated | Significantly elevated |
Thyroid-Stimulating Hormone TSH (mU/L) | 2~20 | Normal | Significantly decreased |
Explanation
Clinical symptoms and signs of hyperthyroidism include: palpitations, resting heart rate over 100 beats/min, inability to gain weight according to gestational age despite good appetite and increased food intake, increased pulse pressure >50mmHg, heat intolerance, sweating, flushed skin, elevated skin temperature, exophthalmos, hand tremors, and diarrhea. Laboratory tests are important for diagnosing hyperthyroidism.