Score | Fetal Condition | Management Principles |
---|---|---|
10 | No acute or chronic hypoxia | Recheck once a week, twice a week for high-risk pregnancies |
8 | Low possibility of acute or chronic hypoxia | Recheck once a week, twice a week for high-risk pregnancies, may terminate pregnancy if oligohydramnios |
6 | Suspected acute or chronic hypoxia | Recheck within 24 hours; if still ≤6 or oligohydramnios, may terminate pregnancy |
4 | Possible acute or chronic hypoxia | Recheck within 24 hours; if still ≤6 or oligohydramnios, may terminate pregnancy |
2 | Acute hypoxia or accompanied by chronic hypoxia | If fetal lungs are mature, terminate pregnancy; if fetal lungs are immature, administer hormone treatment and terminate pregnancy within 48 hours |
0 | Acute or chronic hypoxia | Terminate pregnancy, administer hormone treatment if fetal lungs are immature |
The five indicators include: non-stress test (NST), fetal breathing movement (FBM), fetal movement (FM), fetal tone (FT), and amniotic fluid volume (AFV).