Primary Tumor | |
---|---|
Tx | Primary tumor cannot be assessed, or cancer cells found through sputum cytology or bronchoalveolar lavage, but not detectable by imaging or bronchoscopy; |
T0 | No evidence of primary tumor |
Tis | Carcinoma in situ In situ squamous cell carcinoma In situ adenocarcinoma (purely wall-growing, with a maximum tumor diameter ≤3cm) |
T1 | Maximum tumor diameter ≤3cm, surrounded by lung tissue or visceral pleura, tumor seen by bronchoscopy does not invade beyond the lobar bronchus (not invading the main bronchus); |
T1a(mi) | Microinvasive adenocarcinoma: maximum tumor diameter ≤3cm, predominantly wall-associated with the maximum diameter of infiltrative focus ≤5mm; |
T1a | Maximum tumor diameter ≤1cm. Tumors that are superficial, of any size, limited to the bronchial wall, may extend close to the main bronchus, may also be classified as T1a, but these tumors are rare; |
T1b | 1cm < maximum tumor diameter ≤2cm; |
T1c | 2cm < maximum tumor diameter ≤3cm; |
T2 | 3cm < maximum tumor diameter ≤5cm; or any of the following characteristics: ① Invasion of the main bronchus, but not invading the carina; ② Invasion of the visceral pleura; ③ Obstructive pneumonia or partial or total lung collapse involving the hilum; |
T2a | 3cm < maximum tumor diameter ≤4cm; |
T2b | 4cm < maximum tumor diameter ≤5cm; |
T3 | 5cm < maximum tumor diameter ≤7cm; or invading any of the following organs, including: pleura, chest wall, diaphragm, pericardium; or isolated cancer nodules in the same lung lobe; |
T4 | Maximum tumor diameter >7cm; or regardless of size, invading any one or more of the following organs, including: mediastinum, heart, large blood vessels, main bronchus, recurrent laryngeal nerve, esophagus, vertebrae, diaphragm; or isolated cancer nodules appearing in different lung lobes on the same side; |
Regional Lymph Nodes | |
---|---|
Nx | Lymph node metastasis cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Metastasis to ipsilateral bronchial and/or hilar lymph nodes, including direct invasion of the primary tumor; |
N2 | Metastasis to ipsilateral mediastinal and/or subcarinal lymph nodes |
N3 | Metastasis to contralateral mediastinal, contralateral hilar, ipsilateral or contralateral supraclavicular lymph nodes |
Distant Metastasis | |
---|---|
M0 | No distant metastasis; |
M1 | Distant metastasis present; |
M1a | Isolated tumor nodules in the contralateral lung lobe; pleural dissemination (pleural nodules or malignant pleural effusion or pericardial effusion); |
M1b | Single organ metastasis (including single non-regional lymph node metastasis); |
M1c | Multiple organ or multiple sites in a single organ metastasis. |
Stage | T | N | M |
---|---|---|---|
Hidden Cancer | Tx | N0 | M0 |
0 | Tis | N0 | M0 |
IA | T1a | N0 | M0 |
IB | T1b | N0 | M0 |
IC | T1c | N0 | M0 |
IIA | T2a | N0 | M0 |
IIB | T2b | N0 | M0 |
III A | T3 | N0-N2 | M0 |
III B | T4 | N0-N3 | M0 |
IV A | Any T | N3 | M0 |
IV B | Any T | Any N | M1 |