Local Anesthetic | pKa | Lipid Solubility | Protein Binding Rate (%) | Pharmacological Active Base Ratio (%) | Potency | Onset Time (min) | Duration (h) | ||
---|---|---|---|---|---|---|---|---|---|
pH7.2 | pH7.4 | pH7.6 | |||||||
Procaine | 8.9 | 0.6 | 6 | 2 | 3 | 5 | 1 | 1~3 | 0.75~1 |
Tetracaine | 8.5 | 80 | 76 | 5 | 7 | 11 | 8 | 5~10 | 1~1.5 |
Lidocaine | 7.9 | 2.9 | 70 | 17 | 25 | 33 | 2 | 1~3 | 2~3 |
Prilocaine | 7.9 | 0.9 | 55 | 17 | 24 | 33 | 2 | 1~3 | 1.5~3 |
Bupivacaine | 8.1 | 28 | 95 | 11 | 15 | 24 | 2 | 5~10 | 3~7 |
Ropivacaine | 8.1 | 94 | 8 | 5~15 | 4~8 |
Explanation
The physicochemical properties of local anesthetics affect their anesthetic performance, with dissociation rate, lipid solubility, and protein binding rate being the most important factors. These determine the onset time, anesthetic efficacy, and duration of blockade, respectively.