Response | Speech | Facial Expression | Eyes | Score |
---|---|---|---|---|
Responds readily to name being called | Normal | Normal | Bright, no drooping | 5 (Alert) |
Responds lethargically to name being called | Slightly slow | Mildly relaxed | Glossy or slightly drooping (less than half of the eye) | 4 |
Responds only to loud name calling | Slurred or noticeably slowed speech | Significantly relaxed | Glossy and noticeably drooping (more than half of the eye) | 3 |
Responds to mild pinching or shaking | Nearly indistinguishable | 2 | ||
No response to mild pinching or shaking | 1 |
Explanation
The sedation depth required for surgery is generally considered safe between scores of 2 and 4.
The OAA/S scoring system is the Observer’s Assessment of Alertness/Sedation scale.