| Primary Tumor | |
|---|---|
| Tx | Primary tumor cannot be assessed |
| T0 | No evidence of primary tumor |
| Ta | Non-invasive papillary urothelial carcinoma |
| Tis | Carcinoma in situ |
| T1 | Tumor invades subepithelial connective tissue |
| T2 | Tumor invades muscularis |
| T3 | Renal pelvis: Tumor invades beyond muscularis into peripelvic fat or renal parenchyma; Ureter: Tumor invades beyond muscularis into periureteric fat |
| T4 | Tumor invades adjacent organs or through the kidney into perinephric fat |
| Regional Lymph Nodes | |
|---|---|
| Nx | Regional lymph nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | Metastasis in a single lymph node, 2 cm or less in greatest dimension |
| N2 | Metastasis in a single lymph node, more than 2 cm in greatest dimension; or in multiple lymph nodes |
| Distant Metastasis | |
|---|---|
| M0 | No distant metastasis |
| M1 | Distant metastasis |
| Anatomic Stage/Prognostic Groups | |||
|---|---|---|---|
| Stage | T | N | M |
| 0a | Ta | N0 | M0 |
| 0is | Tis | N0 | M0 |
| I | T1 | N0 | M0 |
| II | T2 | N1 | M0 |
| III | T3 | N0 | M0 |
| IV | T4 | N0 | M0 |
| any T | N1 | M0 | |
| any T | N2 | M0 | |
| any T | any N | M1 | |
Explanation
Applicable to urothelial carcinoma
Home
Back