| Fontaine Classification | Rutherford Classification | |||
|---|---|---|---|---|
| Stage | Clinical Manifestation | Grade | Category | Clinical Manifestation |
| Stage I | Asymptomatic | 0 | 0 | Asymptomatic |
| Stage IIa | Mild Intermittent Claudication | I | 1 | Mild Intermittent Claudication |
| Stage IIb | Moderate to Severe Intermittent Claudication | I | 2 | Moderate Intermittent Claudication |
| I | 3 | Severe Intermittent Claudication | ||
| Stage III | Rest Pain | II | 4 | Rest Pain |
| Stage IV | Tissue Ulceration, Gangrene | III | 5 | Minor Tissue Loss |
| IV | 6 | Tissue Ulceration, Gangrene | ||
Home
Back