| EHRA Grade | Clinical Manifestation | Possible Pathophysiological Changes |
|---|---|---|
| EHRA I | None | AF does not cause any symptoms |
| EHRA IIa | Mild | Normal daily activities are not affected by AF-related symptoms |
| EHRA IIb | Moderate | Normal daily activities are not affected by AF-related symptoms, but the patient is troubled by the symptoms |
| EHRA III | Severe | Normal daily activities are affected by AF-related symptoms |
| EHRA IV | Disabling | Normal daily activities are discontinued |
Description
AF: Atrial Fibrillation;
a: EHRA IIa and IIb can be distinguished by assessing whether AF symptoms affect the patient's function. The most common AF-related symptoms are fatigue/exhaustion, exertional dyspnea, or less commonly, palpitations and chest pain.
To facilitate follow-up of AF patients, the severity of AF symptoms is quantified internationally using the EHRA score.
Home
Back