Level | Loudness | Auscultation Characteristics | Thrill |
---|---|---|---|
1 | Very Quiet | Very weak, easily overlooked by beginners or those lacking experience in heart auscultation | None |
2 | Light | Can be heard by beginners or those lacking experience in heart auscultation | None |
3 | Moderate | Obvious murmur | None |
4 | Moderate | Obvious murmur | Present |
5 | Loud | Murmur is very loud | Obvious |
6 | Loud | Murmur is very loud, can be heard even if the stethoscope is slightly away from the chest wall | Obvious |
Explanation
Recording method for murmur grading:
The murmur grade is the numerator, and 6 is the denominator; for a murmur with a loudness of level 2, it is recorded as a 2/6 murmur.
The intensity of systolic murmurs is generally graded using the Levine Grade 6 classification, and the grading of diastolic murmurs can also refer to this standard, but some only categorize them into three levels: mild, moderate, and severe.