| Grade | Description |
|---|---|
| 0 | No feeling at all |
| 0.5 | Extremely weak (just noticeable) |
| 1 | Very weak |
| 2 | Light |
| 3 | Moderate |
| 4 | Somewhat heavy |
| 5 | Heavy |
| 6 | |
| 7 | Very heavy |
| 8 | |
| 9 | Extremely heavy (almost maximal) |
| 10 | Maximal |
| Grade | Description |
|---|---|
| 0 | No feeling at all |
| 0.5 | Extremely weak (just noticeable) |
| 1 | Very weak |
| 2 | Light |
| 3 | Moderate |
| 4 | Somewhat heavy |
| 5 | Heavy |
| 6 | |
| 7 | Very heavy |
| 8 | |
| 9 | Extremely heavy (almost maximal) |
| 10 | Maximal |