| FAB Type | Peripheral Blood | Bone Marrow |
|---|---|---|
| RA | Blasts<1% | Blasts<5% |
| RAS | Blasts<1% | Blasts<5%, Ringed Sideroblasts>15% of Nucleated Red Blood Cells |
| RAEB | Blasts<5% | Blasts 5%~20% |
| RAEB-t | Blasts≥5% | Blasts>20% but <30%; or Presence of Auer Rods in Immature Granulocytes |
| CMML | Blasts<5%, Absolute Monocyte Count>1×109/L | Blasts 5%~20% |
Explanation
RA: Refractory Anemia; RAS: Refractory Anemia with Ringed Sideroblasts; RAEB: Refractory Anemia with Excess Blasts; RAEB-t: RAEB in Transformation; CMML: Chronic Myelomonocytic Leukemia.
Home
Back